Law firm
Knights
- Websiteknightsplc.com
- Offices29
4,739 reviews across all offices and firm-wide platforms. Checked 3 October 2026. How we rate
Offices
Each office's own reviews. Offices with a page on this site are linked.
| Office | Address | Rating | Reviews | Source |
|---|---|---|---|---|
| Uxbridge | Belmont House, UB8 1HE | 3.9 | 110 | Google listing |
| Beaconsfield | The Great Barn, HP9 2SF | 4.9 | 77 | Google listing |
| Newcastle-Under-Lyme | The Brampton, ST5 0QW | 3.8 | 72 | Google listing |
| Worcester | 1 Kings Court Business Park, WR5 1JR | 4.6 | 61 | Google listing |
| Newcastle Upon Tyne | Bank House, NE1 6QF | 4.6 | 50 | Google listing |
| Nottingham | 35 Station Street, NG2 3DQ | 4.5 | 45 | Google listing |
| Oxford | Midland House, OX2 0PH | 3.2 | 37 | Google listing |
| Colchester | 1 Amphora Place, CO3 3WG | 2.8 | 24 | Google listing |
| Leicester | 2 Colton Square, LE1 1QH | 4.5 | 22 | Google listing |
| York | Victoria, YO1 6AB | 4.8 | 18 | Google listing |
| Sheffield | 121 Norfolk Street, S1 2JF | 3.6 | 16 | Google listing |
| Chester | 58 Nicholas Street, CH1 2NP | 3.9 | 14 | Google listing |
| Birmingham | 2 Chamberlain Square, B3 3AX | 3.3 | 12 | Google listing |
| Leeds | Majestic, LS1 2EF | 2.5 | 12 | Google listing |
| Weybridge | 400 Dashwood Lang Road, KT15 2HJ | 2.8 | 11 | Google listing |
| Portsmouth | Building 1000, PO6 3EN | 3.8 | 11 | Google listing |
| Manchester | Two, M2 3AA | 4.3 | 10 | Google listing |
| Chelmsford | 50-60 Broomfield Road, CM1 1SW | 3.4 | 10 | Google listing |
| Stockton-on-Tees | Lakeside House, TS18 3NB | 3.5 | 8 | Google listing |
| Bristol | 111 Victoria Street, BS1 6AX | 2.9 | 8 | Google listing |
| Cheltenham | Festival House, GL50 3SH | 4.4 | 7 | Google listing |
| Kings Hill | 42 Kings Hill Avenue, ME19 4AJ | 2.6 | 5 | Google listing |
| Lincoln | 995 Doddington Road, LN6 3SE | 1.8 | 5 | Google listing |
| Brighton | 3 Neptune Square, BN2 0AT | 4.0 | 4 | Google listing |
| Carlisle | 2 Merchants Drive, CA3 0JW | 4.8 | 4 | Google listing |
| Reading | The Blade, RG1 3BE | 4.0 | 4 | Google listing |
| Exeter | Broadwalk House, EX1 1TS | 1.0 | 1 | Google listing |
| Wilmslow | Riverside Court, SK9 1DL | No reviews yet | 0 | No Google listing found |
| Cardiff | 2 Fitzalan Rd, CF24 0EB | No reviews yet | 0 | No Google listing found |
Reviews of the whole firm
Platforms that review Knights as a business rather than a single office.
Trustpilot
Covers the whole businessLegal services
Areas of law handled by Knights, as registered with the Solicitors Regulation Authority.
Questions about Knights
Is Knights a good law firm?
Knights has an overall Trusted Solicitor rating of 4.6 out of 5 from 4,739 public reviews across its 29 offices and firm-wide review platforms, checked on 3 October 2026.
How many offices does Knights have?
Knights has 29 offices registered with the Solicitors Regulation Authority: Beaconsfield; Worcester; Newcastle Upon Tyne; Nottingham; York; Leicester; Manchester; Uxbridge; Newcastle-Under-Lyme; Oxford; Colchester; Sheffield; Chester; Birmingham; Leeds; Weybridge; Portsmouth; Chelmsford; Stockton-on-Tees; Bristol; Cheltenham; Kings Hill; Lincoln; Brighton; Carlisle; Reading; Exeter; Wilmslow; Cardiff.
How is the firm rating worked out?
We add up the reviews of every office of the firm on Google, plus review platforms that cover the whole business such as ReviewSolicitors and Trustpilot, and weight each platform's star rating by its number of reviews. Facebook is linked but not counted, because it shows recommendations rather than star ratings.